Company: NATIONAL STOCK EXCHANGE (NSE) Stock History Period: 19-Sep-2026 to 03-Oct-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
01-Oct-2026 EQ 1,760.60 1,762.40 1,735.50 1,736.90 9,356 163.77
30-Sep-2026 EQ 1,778.20 1,778.20 1,762.80 1,764.60 3,333 58.94
29-Sep-2026 EQ 1,778.60 1,793.20 1,762.80 1,772.30 7,466 132.61
28-Sep-2026 EQ 1,783.90 1,784.30 1,760.60 1,763.70 21,669 382.98
25-Sep-2026 EQ 1,825.90 1,830.00 1,790.10 1,795.40 84,093 1,517.56
24-Sep-2026 EQ 1,840.00 1,877.40 1,811.00 1,816.30 1,77,826 3,278.20
High Price for Selected Period |
Low Price for Selected Period