Company: POWER GRID CORP OF INDIA (POWERGRID) Stock History Period: 27-Jul-2026 to 10-Aug-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
10-Aug-2026 EQ 270.65 271.45 269.10 270.70 35,309 95.41
07-Aug-2026 EQ 270.65 272.50 269.60 271.40 21,365 57.93
06-Aug-2026 EQ 279.35 279.35 269.95 270.15 69,060 189.04
05-Aug-2026 EQ 283.70 285.10 281.40 281.65 48,270 136.66
04-Aug-2026 EQ 286.75 287.40 281.80 282.25 44,502 126.62
03-Aug-2026 EQ 285.90 286.15 284.00 285.05 24,846 70.82
31-Jul-2026 EQ 286.60 286.60 283.15 284.00 68,834 195.54
30-Jul-2026 EQ 284.20 287.00 283.30 285.75 25,062 71.57
29-Jul-2026 EQ 283.40 284.65 281.15 282.90 59,132 167.21
28-Jul-2026 EQ 285.90 286.95 283.10 285.20 72,144 205.83
27-Jul-2026 EQ 288.95 290.45 286.90 288.65 35,062 101.23
High Price for Selected Period |
Low Price for Selected Period