Company: SHRIRAM FINANCE LIMITED (SHRIRAMFIN) Stock History Period: 27-Jul-2026 to 10-Aug-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
10-Aug-2026 EQ 1,685.50 1,687.50 1,674.10 1,679.60 18,539 311.51
07-Aug-2026 EQ 1,698.10 1,700.40 1,678.40 1,681.30 4,594 77.51
06-Aug-2026 EQ 1,693.70 1,704.60 1,690.00 1,692.80 3,742 63.54
05-Aug-2026 EQ 1,702.30 1,710.80 1,688.70 1,691.00 6,735 114.30
04-Aug-2026 EQ 1,709.50 1,713.30 1,691.90 1,692.00 1,575 26.89
03-Aug-2026 EQ 1,712.60 1,713.20 1,694.30 1,696.90 5,514 93.95
31-Jul-2026 EQ 1,652.80 1,707.60 1,652.80 1,694.60 9,008 151.59
30-Jul-2026 EQ 1,679.50 1,687.70 1,659.70 1,662.80 17,757 297.38
29-Jul-2026 EQ 1,777.50 1,786.70 1,706.40 1,717.40 45,979 799.66
28-Jul-2026 EQ 1,767.70 1,782.20 1,759.40 1,772.90 9,508 168.25
27-Jul-2026 EQ 1,780.00 1,781.90 1,753.00 1,768.90 5,856 103.52
High Price for Selected Period |
Low Price for Selected Period