Symbol LTP % Change Open High Low Prev.Close Traded Quantity Traded Value
(Rs. in Lacs)
No. Of Trades* Latest Ex-Date CA
SITAL 74.10 -0.23 74.27 74.10 73.95 74.01 1,24,400 92.07 38
NATIONALUM 395.55 5.88 373.60 404.00 384.60 395.65 692 2.74 692 06-Feb-2026
BHEL 256.40 3.41 247.95 258.65 249.35 257.25 662 1.68 662
LENSKART 524.75 -0.06 525.05 526.65 517.25 523.90 252 1.31 252
RVNL 278.00 -1.85 283.25 283.10 275.15 278.25 467 1.30 467
TMCV 480.35 2.12 470.40 485.15 473.40 480.95 236 1.13 236
SWIGGY 297.80 0.03 297.70 299.65 288.90 298.95 375 1.10 375
BANKBARODA 300.95 0.55 299.30 303.45 298.55 301.95 279 0.84 279
BPCL 358.85 0.63 356.60 362.05 351.30 360.20 218 0.78 218 02-Feb-2026
PWL 82.15 3.22 79.59 83.98 78.74 82.50 772 0.63 772
BEL 459.50 2.99 446.15 467.25 454.45 459.55 101 0.47 101
TATACAP 321.70 0.64 319.65 329.20 319.50 321.65 136 0.44 136
SAGILITY 39.82 -3.75 41.37 42.34 39.51 39.78 972 0.39 972
INDUSTOWER 449.75 1.76 441.95 455.70 445.75 452.10 65 0.29 65
SAIL 155.86 0.15 155.62 159.84 155.57 156.35 136 0.21 136
MEESHO 158.75 5.59 150.35 158.75 154.33 158.27 117 0.18 117
GROWW 156.54 -0.36 157.10 158.16 156.09 156.56 100 0.16 100
TMPV 355.70 1.14 351.70 355.70 348.40 355.70 34 0.12 34
RELIANCE 1,383.50 2.94 1,344.00 1,383.50 1,372.90 1,383.50 8 0.11 8
MOTHERSON 126.00 2.50 122.93 127.00 123.82 126.10 83 0.10 83
ETERNAL 239.54 -0.49 240.72 239.91 234.70 239.54 39 0.09 39
HINDUNILVR 2,234.80 -2.83 2,300.00 2,234.80 2,234.80 2,234.80 4 0.09 4
TATASTEEL 200.31 1.92 196.53 202.37 198.78 200.31 39 0.08 39
INFY 1,294.90 -0.22 1,297.70 1,294.90 1,294.90 1,294.90 4 0.05 4
SBIN 1,164.10 0.27 1,161.00 1,164.10 1,164.10 1,164.10 4 0.05 4
HDFCBANK 866.25 -0.26 868.50 868.10 866.25 866.25 4 0.03 4
WIPRO 195.45 0.06 195.33 196.01 193.94 195.78 14 0.03 14
  • All prices in ₹
  • As on 05 Mar, 2026 15:40:01 IST