Symbol LTP % Change Open High Low Prev.Close Traded Quantity Traded Value
(Rs. in Lacs)
No. Of Trades* Latest Ex-Date CA
SITAL 74.15 0.09 74.08 74.15 74.10 74.12 64,750 47.99 43
POWERINDIA 22,954.00 0.82 22,768.00 22,984.00 22,656.00 22,965.00 45 10.26 45
ENRIN 2,786.70 -0.82 2,809.60 2,840.00 2,773.90 2,795.30 319 8.93 319 30-Jan-2026
PERSISTENT 5,613.50 0.56 5,582.00 5,727.50 5,585.00 5,628.00 137 7.77 137 27-Jan-2026
NETWEB 3,106.70 1.04 3,074.80 3,107.50 3,064.90 3,102.10 178 5.50 178
DIXON 11,644.00 -0.90 11,750.00 11,788.00 11,644.00 11,644.00 35 4.10 35
LGEINDIA 1,551.20 1.91 1,522.10 1,558.00 1,497.90 1,552.10 247 3.78 247
ICICIAMC 3,003.30 -1.27 3,042.00 3,027.40 2,996.60 3,011.30 125 3.76 125
GRSE 2,434.90 0.21 2,429.80 2,483.70 2,432.30 2,436.00 150 3.68 150 03-Feb-2026
CUMMINSIND 4,602.50 1.67 4,526.90 4,608.70 4,498.60 4,598.20 75 3.42 75
TENNIND 549.75 0.16 548.85 558.50 546.85 549.75 590 3.26 590
LTIM 5,163.00 0.84 5,120.00 5,225.50 5,135.00 5,163.00 57 2.95 57
WAAREEENER 3,048.10 -2.35 3,121.30 3,121.30 3,045.50 3,056.20 95 2.92 95
ANGELONE 2,569.90 -0.33 2,578.50 2,600.60 2,549.50 2,569.90 106 2.72 106
KAYNES 3,959.70 -0.19 3,967.20 3,980.90 3,922.50 3,947.70 67 2.65 67
POLICYBZR 1,495.20 -0.51 1,502.90 1,514.20 1,480.20 1,495.20 144 2.15 144
ATHERENERG 726.10 2.33 709.55 731.30 715.90 726.10 292 2.11 292
PAYTM 1,170.80 4.25 1,123.10 1,173.60 1,114.60 1,170.50 181 2.07 181
MCX 2,283.00 -2.04 2,330.60 2,325.40 2,272.50 2,283.00 90 2.06 90
ADANIENT 2,240.00 2.52 2,185.00 2,249.00 2,171.20 2,240.00 87 1.91 87
HYUNDAI 2,190.50 1.23 2,163.90 2,194.50 2,154.40 2,189.10 88 1.91 88
GMDCLTD 541.15 -4.09 564.25 560.65 536.85 542.05 340 1.85 340
MUTHOOTFIN 3,492.20 -0.16 3,497.70 3,529.10 3,449.90 3,496.70 48 1.67 48
TATAINVEST 638.65 1.34 630.20 640.25 628.00 638.60 262 1.66 262
ADANIGREEN 1,015.05 2.44 990.85 1,015.05 980.80 1,015.05 161 1.60 161
INDIGO 4,975.70 0.68 4,942.00 4,998.40 4,967.80 4,975.70 32 1.59 32
HEROMOTOCO 5,542.00 0.93 5,491.00 5,562.00 5,475.50 5,542.00 28 1.55 28
DIVISLAB 6,191.00 0.55 6,157.00 6,227.00 6,116.50 6,185.50 24 1.48 24
COFORGE 1,372.80 0.05 1,372.10 1,430.90 1,372.40 1,375.70 104 1.47 104 30-Jan-2026
LENSKART 480.45 -3.88 499.85 491.75 479.95 480.75 275 1.33 275
HAL 4,249.00 0.97 4,208.10 4,291.60 4,239.40 4,249.00 31 1.32 31
TMCV 490.25 1.82 481.50 490.55 480.05 489.95 268 1.30 268
HBLENGINE 745.50 1.02 738.00 754.45 745.40 746.05 164 1.23 164
TVSMOTOR 3,874.60 1.74 3,808.40 3,874.60 3,820.80 3,874.60 32 1.23 32
RBLBANK 321.10 2.41 313.55 323.85 313.15 322.30 355 1.13 355
BAJAJ-AUTO 9,820.00 1.29 9,695.00 9,861.00 9,694.00 9,820.00 11 1.08 11
HINDCOPPER 549.05 -4.75 576.45 566.00 547.75 549.00 191 1.06 191
BPCL 375.10 0.17 374.45 375.10 366.75 374.75 285 1.06 82 02-Feb-2026
INFY 1,389.90 2.45 1,356.60 1,429.70 1,375.50 1,390.20 75 1.05 75
FEDERALBNK 288.75 -0.07 288.95 290.90 283.45 288.85 315 0.91 315
BANKBARODA 303.25 3.73 292.35 304.60 291.65 303.30 295 0.88 295
LTF 296.65 0.95 293.85 298.20 290.95 296.90 295 0.87 295
ADANIPORTS 1,562.70 1.60 1,538.10 1,571.50 1,537.20 1,562.70 55 0.86 55
TATACAP 355.25 -0.35 356.50 357.35 353.95 355.25 238 0.85 238
EICHERMOT 8,039.00 0.54 7,995.50 8,039.00 7,941.50 8,039.00 10 0.80 10
APOLLOHOSP 7,601.50 -0.29 7,623.50 7,601.50 7,578.50 7,601.50 10 0.76 10 16-Feb-2026
TECHM 1,523.50 0.86 1,510.50 1,543.20 1,519.50 1,523.70 49 0.75 49
TRENT 4,164.20 -1.17 4,213.70 4,214.50 4,137.90 4,164.20 18 0.75 18
TORNTPHARM 4,259.70 0.03 4,258.60 4,271.80 4,229.60 4,259.70 17 0.72 17 16-Feb-2026
BSE 2,743.90 -2.72 2,820.60 2,771.50 2,732.10 2,739.20 26 0.71 26
PWL 103.54 -1.20 104.80 106.64 103.12 103.94 676 0.71 676
ASIANPAINT 2,437.70 1.64 2,398.30 2,442.40 2,431.40 2,437.70 28 0.68 28
BRITANNIA 6,138.00 0.16 6,128.50 6,143.50 6,103.50 6,141.50 11 0.67 11
ULTRACEMCO 12,967.00 -0.15 12,987.00 12,967.00 12,857.00 12,967.00 5 0.65 5
FORTIS 905.40 -1.09 915.40 917.00 905.40 905.95 70 0.64 70
MAZDOCK 2,371.30 1.34 2,340.00 2,374.80 2,356.70 2,371.30 26 0.62 26
MARUTI 15,187.00 0.88 15,055.00 15,187.00 15,150.00 15,187.00 4 0.61 4
DMART 3,905.50 0.65 3,880.30 3,933.70 3,883.30 3,905.50 15 0.59 15
INDUSINDBK 940.85 0.95 932.00 951.40 934.10 940.85 61 0.58 61
PIDILITIND 1,494.20 0.45 1,487.50 1,494.60 1,481.40 1,494.20 34 0.51 34
HCLTECH 1,480.00 1.07 1,464.40 1,508.20 1,480.00 1,480.00 32 0.48 32
ITC 325.40 2.36 317.90 327.90 320.00 325.35 144 0.47 144 04-Feb-2026
TCS 2,752.30 1.74 2,705.10 2,755.20 2,727.60 2,752.30 17 0.47 17
GRASIM 2,894.80 -0.53 2,910.10 2,910.20 2,894.80 2,897.80 16 0.46 16
CDSL 1,340.20 -0.82 1,351.30 1,347.30 1,334.50 1,340.20 34 0.46 34
JSWSTEEL 1,242.70 -0.10 1,244.00 1,245.50 1,235.10 1,242.70 36 0.45 36
SBIN 1,215.60 0.98 1,203.80 1,222.20 1,210.20 1,213.50 36 0.44 24
POWERGRID 300.95 0.23 300.25 300.95 297.20 300.85 146 0.44 146 09-Feb-2026
ONGC 271.85 0.13 271.50 272.20 268.35 265.70 149 0.40 149
SWIGGY 330.60 -3.36 342.10 335.50 330.15 330.60 114 0.38 114
CIPLA 1,342.70 -1.00 1,356.20 1,346.80 1,341.60 1,342.70 28 0.38 28
MEESHO 152.26 -0.79 153.47 155.28 151.87 152.37 234 0.36 234
ETERNAL 280.20 -2.13 286.30 281.40 277.50 280.20 127 0.35 127
CHOLAFIN 1,731.30 0.81 1,717.40 1,731.30 1,696.10 1,731.30 20 0.34 20
HDFCAMC 2,862.30 0.74 2,841.30 2,863.40 2,841.60 2,862.30 12 0.34 12
NATIONALUM 340.60 -2.22 348.35 342.55 335.60 340.80 96 0.33 96 06-Feb-2026
MAXHEALTH 1,076.15 0.00 1,076.20 1,080.35 1,062.00 1,076.15 30 0.32 30
M&M 3,481.80 -0.24 3,490.20 3,484.20 3,465.70 3,481.80 9 0.31 9
SHRIRAMFIN 1,074.20 -1.02 1,085.30 1,074.20 1,062.10 1,074.20 27 0.29 27
GROWW 166.34 -2.23 170.14 170.64 166.24 166.99 158 0.27 158
AUBANK 997.60 -1.15 1,009.25 1,009.55 996.15 997.60 26 0.26 26
INDUSTOWER 471.95 -0.26 473.20 473.50 468.05 472.45 55 0.26 55
DRREDDY 1,282.70 1.10 1,268.70 1,283.50 1,261.20 1,283.10 20 0.25 20
LICI 873.20 0.49 868.90 877.90 868.90 873.20 29 0.25 29
ICICIBANK 1,406.10 -0.36 1,411.20 1,409.40 1,401.40 1,407.00 18 0.25 18
RVNL 308.70 -0.24 309.45 311.45 307.40 308.35 76 0.24 76
TMPV 382.75 1.65 376.55 383.35 376.20 383.05 57 0.22 57
TATACONSUM 1,148.00 1.31 1,133.10 1,148.00 1,134.10 1,148.00 18 0.21 18
BHEL 263.25 0.32 262.40 264.80 261.45 263.25 74 0.20 74
HDFCBANK 925.55 -0.30 928.30 927.85 919.80 925.70 21 0.19 18
SUNPHARMA 1,717.20 0.89 1,702.10 1,717.20 1,709.30 1,717.20 11 0.19 11 05-Feb-2026
AMBUJACEM 521.75 -0.51 524.45 527.00 521.25 522.05 35 0.18 35
VBL 457.95 0.21 457.00 458.45 455.05 458.05 39 0.18 39
AXISBANK 1,356.60 0.26 1,353.10 1,359.70 1,354.60 1,356.60 13 0.18 13
TITAN 4,234.00 1.55 4,169.20 4,241.30 4,175.80 4,234.00 4 0.17 4
JIOFIN 262.35 -0.11 262.65 264.15 261.15 262.45 61 0.16 61
BEL 447.10 2.12 437.80 447.40 442.60 447.10 36 0.16 36
VEDL 667.85 -1.66 679.15 668.45 661.20 667.85 24 0.16 24
SAGILITY 46.25 0.33 46.10 46.74 45.79 46.25 342 0.16 342
RECLTD 358.60 1.43 353.55 358.60 354.25 358.50 39 0.14 39 06-Feb-2026
  • All prices in ₹
  • As on 17 Feb, 2026 15:40:01 IST